| Fee # | Type | TP Order | Provider | Subscriber | Amount | Processed |
|---|---|---|---|---|---|---|
| #38 | Performance | 39188 | stive Pro trader | 8011046 | $0.06 | 12/4/25 10:56 |
| #36 | Performance | 39186 | stive Pro trader | 8011045 | $0.06 | 12/4/25 10:56 |
| #34 | Performance | 39184 | stive Pro trader | 8011018 | $0.06 | 12/4/25 10:56 |
| #32 | Performance | 39182 | stive Pro trader | 8011015 | $0.07 | 12/4/25 10:56 |
| #30 | Performance | 39012 | stive Pro trader | 8011018 | $0.03 | 12/4/25 6:39 |
1–5 of 8