Strategy Status
Active5
Suspended0
Created This Month
New3
Previous2
Total Fees (Mar)
Collected$6.31
Total Profit (Mar)
Subscribers$117.51
| # | Subscriber | Signal Provider | Offer | Volume Method | Direction | Copied | Profit | Fees Paid | Since | Status | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| #23 | follow 2 (8011018) | stive Pro trader | pro trader | Autoscale | Direct | 0 | $0.00 | $0.42 | 12/3/25 | ● Active | View › |
| #25 | follow 4 (8011045) | stive Pro trader | pro trader | Autoscale | Direct | 2 | $12.50 | $0.63 | 12/3/25 | ● Active | View › |
| #27 | follow 6 (8011046) | stive Pro trader | pro trader | Autoscale | Direct | 1 | $8.20 | $0.41 | 12/3/25 | ● Active | View › |
| #31 | follow 8 (8011048) | zen pro trader | Default | Multiply | Direct | 3 | $96.99 | $4.85 | 12/4/25 | ● Active | View › |
| #35 | follow 10 (8011050) | yoyo trader | Default | Fixed | Direct | 0 | $0.00 | $0.00 | 12/8/25 | ● Active | View › |
1 – 5 of 12