| Deal # | Entry | Position | Provider | Symbol | Volume | Price | Time |
|---|---|---|---|---|---|---|---|
| 102855 | Out | 266608 | stive Pro trader | AUDUSD | 0.10 Sell | 0.71173 | 2/11/26 12:39 |
| 102849 | In | 266608 | stive Pro trader | AUDUSD | 0.10 Buy | 0.71191 | 2/11/26 12:39 |
| 39193 | Out | 233304 | stive Pro trader | EURUSD.fix | 0.10 Sell | 1.16782 | 12/4/25 10:59 |
| 39176 | In | 233304 | stive Pro trader | EURUSD.fix | 0.10 Buy | 1.168 | 12/4/25 10:56 |
| 39171 | Out | 233294 | stive Pro trader | EURUSD.fix | 0.10 Sell | 1.16773 | 12/4/25 10:53 |
1–5 of 12